ICNORA — Infection Control Nurses Online Records AppProtect patients from HAIs, one entry at a time.
A fast, touch-friendly records platform for the Hospital Infection Control Committee — built to track Healthcare-Associated Infections (VAE, CLABSI, CAUTI, SSI, IDAI) with device-day rates, role-based workflows, and instant Excel & PowerPoint reports.
- Active wards
- 12
- Patients this month
- 184
- Open events
- 9
Five HAI modules, one workflow
Rates & device-day denominators
- Ventilator days412
- Central line days587
- Urinary catheter days934
- Patient days (total)2,210
Patient admission & device record
| Intervention | 1st insertion | 1st removal | Re-insertions (up to 10) | Removals (up to 10) |
|---|---|---|---|---|
| Urinary Catheter | Re-insertions: 0 | Removals: 0 | ||
| Mechanical Ventilation / ETT | Re-insertions: 0 | Removals: 0 | ||
| Tracheostomy | Re-insertions: 0 | Removals: 0 | ||
| CVC (Jugular/SC/Femoral/PICC) | Re-insertions: 0 | Removals: 0 | ||
| Surgical Site Drain Tube | Re-insertions: 0 | Removals: 0 | ||
| Dialysis Sheath | Re-insertions: 0 | Removals: 0 |
Fill today · view 15-day chart
| HAI | Parameter | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 | D13 | D14 | D15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | Temp °C | 37.2 | 37.6 | 38.1 | 38.4 | 38 | 37.5 | 37.2 | 37.1 | 37 | 36.9 | 36.9 | 37 | 37.1 | 37 | 36.8 |
| VAE | FiO₂ % | 50 | 55 | 60 | 60 | 55 | 50 | 45 | 45 | 40 | 40 | 40 | 35 | 35 | 30 | 30 |
| VAE | PEEP | 8 | 10 | 10 | 10 | 8 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| ALL | TLC (×10³) | 12.1 | 13.4 | 14.2 | 15.1 | 14 | 12.8 | 11.9 | 11.2 | 10.6 | 10.1 | 9.8 | 9.6 | 9.4 | 9.2 | 9 |
| CLABSI | Line present | Y | Y | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N |
| CAUTI | Catheter present | Y | Y | Y | Y | Y | Y | N | N | N | N | N | N | N | N | N |
Roles from data-entry up to administrator
Full access · hospital settings, all roles & users, reassign patients, change wards of users & patients, all data & exports
Edit permissions of Officers & Nurses, review submissions, sign-off, exports
View ward data, verify entries, close cases, edit within window
View, Create, Edit & Approve within her ward · can switch ward and hand over patients
Change your ward mid-duty and reassign the old-ward patient list to whoever takes charge there.
Hospital identity & HICC basics
Excel & PowerPoint · date-wise download
Date-wise, ward-wise line list with device days and calculated rates per module.
HICC meeting deck with rate trends, denominators and top organisms — auto-generated.